Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 3.6289 |
2009 | |||
2009-12-30 | American Airlines Arena | Miami, FL | 4.3830 |
2009-12-29 | American Airlines Arena | Miami, FL | 3.8898 |
1994 | |||
1994-11-02 | Bangor Auditorium | Bangor, ME | 4.4299 |
1993 | |||
1993-07-23 | Jones Beach Amphitheater | Wantagh, NY | 3.8958 |
1993-05-07 | Bangor Auditorium | Bangor, ME | 4.0000 |
1992 | |||
1992-10-30 | Boston Garden | Boston, MA | 3.7576 |
1992-07-10 | Empire Court | Syracuse, NY | 2.4000 |
1992-05-08 | The Riviera Theatre | North Tonawanda, NY | 4.0000 |
Date | Artist | Venue | Location |
---|---|---|---|
1992 | |||
1992-07-28 | Santana | Finger Lakes Performing Arts Center | Canandaigua, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.