Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-08-26 | Broadview Stage at SPAC | Saratoga Springs, NY | 4.3774 |
2023-08-02 | Madison Square Garden | New York, NY | 4.2947 |
2023-08-01 | Madison Square Garden | New York, NY | 4.4514 |
2023-04-15 | Climate Pledge Arena | Seattle, WA | 3.8004 |
2023-04-14 | Climate Pledge Arena | Seattle, WA | 3.6846 |
2021 | |||
2021-08-29 | Gorge Amphitheatre | George, WA | 3.5857 |
2021-08-28 | Gorge Amphitheatre | George, WA | 3.8834 |
2021-08-27 | Gorge Amphitheatre | George, WA | 3.5827 |
2016 | |||
2016-12-28 | Madison Square Garden | New York, NY | 4.2594 |
2014 | |||
2014-07-11 | Randall's Island | New York, NY | 4.1054 |
2011 | |||
2011-06-01 | PNC Bank Arts Center | Holmdel, NJ | 3.5191 |
2011-05-31 | PNC Bank Arts Center | Holmdel, NJ | 3.8851 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.