Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-19 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.8978 |
2023-04-17 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.3192 |
2021 | |||
2021-10-17 | Chase Center | San Francisco, CA | 4.1201 |
2021-10-16 | Chase Center | San Francisco, CA | 4.3739 |
2021-08-31 | Shoreline Amphitheatre | Mountain View, CA | 4.4065 |
2018 | |||
2018-07-25 | Bill Graham Civic Auditorium | San Francisco, CA | 3.7722 |
2018-07-24 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3531 |
2012 | |||
2012-08-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.5325 |
2011 | |||
2011-08-12 | Polo Fields, Golden Gate Park | San Francisco, CA | 3.4172 |
2009 | |||
2009-06-14 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.3000 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.