Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-07 | Van Andel Arena | Grand Rapids, MI | 3.9204 |
2024-08-06 | Van Andel Arena | Grand Rapids, MI | 4.4510 |
2022 | |||
2022-08-03 | Pine Knob Music Theatre | Clarkston, MI | 3.7635 |
2022-08-02 | Blossom Music Center | Cuyahoga Falls, OH | 4.3231 |
2019 | |||
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1601 |
2010 | |||
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
1994 | |||
1994-04-06 | Concert Hall | Toronto, Ontario, Canada | 3.7358 |
1993 | |||
1993-08-09 | Concert Hall | Toronto, Ontario, Canada | 4.2500 |
1992 | |||
1992-12-12 | The Spectrum | Toronto, Ontario, Canada | 4.4222 |
Date | Artist | Venue | Location |
---|---|---|---|
2024 | |||
2024-05-18 | Trey Anastasio Band | History | Toronto, Ontario, Canada |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.