Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-23 | Hollywood Bowl | Hollywood, CA | 4.2015 |
2023-04-22 | Hollywood Bowl | Hollywood, CA | 4.3859 |
2023-04-21 | Hollywood Bowl | Hollywood, CA | 3.7328 |
2021 | |||
2021-10-26 | Santa Barbara Bowl | Santa Barbara, CA | 3.9422 |
2021-10-24 | The Forum | Inglewood, CA | 4.2941 |
2021-10-23 | North Island Credit Union Amphitheatre | Chula Vista, CA | 4.5378 |
2018 | |||
2018-07-28 | The Forum | Inglewood, CA | 3.7360 |
2018-07-27 | The Forum | Inglewood, CA | 4.1425 |
2016 | |||
2016-07-22 | The Forum | Inglewood, CA | 2.5903 |
2015 | |||
2015-07-25 | The Forum | Inglewood, CA | 4.0983 |
2014 | |||
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2013 | |||
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2012 | |||
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3097 |
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2003 | |||
2003-02-14 | Great Western Forum | Inglewood, CA | 4.0684 |
2000 | |||
2000-10-05 | Verizon Wireless Amphitheater | Irvine, CA | 3.6379 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-09-30 | Trey Anastasio Band | Riverside Municipal Auditorium | Riverside, CA |
2020 | |||
2020-01-17 | Trey Anastasio Band | The Wiltern Theatre | Los Angeles, CA |
2019 | |||
2019-04-19 | Ghosts of the Forest | Greek Theatre | Los Angeles, CA |
2018 | |||
2018-12-07 | Trey Anastasio | Walt Disney Concert Hall | Los Angeles, CA |
2017 | |||
2017-11-01 | Trey Anastasio Band | The Observatory OC | Santa Ana, CA |
2001 | |||
2001-10-27 | Oysterhead | Hollywood Palladium | Los Angeles, CA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.