Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-10-26 | DCU Center | Worcester, MA | 4.5139 |
2013-07-13 | Merriweather Post Pavilion | Columbia, MD | 3.8551 |
2011 | |||
2011-06-11 | Merriweather Post Pavilion | Columbia, MD | 3.5914 |
2010 | |||
2010-06-26 | Merriweather Post Pavilion | Columbia, MD | 3.5946 |
2003 | |||
2003-11-29 | Wachovia Spectrum | Philadelphia, PA | 2.6882 |
2000 | |||
2000-07-01 | Meadows Music Theatre | Hartford, CT | 4.0267 |
2000-06-30 | Meadows Music Theatre | Hartford, CT | 4.2581 |
2000-06-29 | PNC Bank Arts Center | Holmdel, NJ | 4.5284 |
2000-06-28 | PNC Bank Arts Center | Holmdel, NJ | 4.5426 |
2000-06-25 | ALLTEL Pavilion at Walnut Creek | Raleigh, NC | 2.9381 |
1999 | |||
1999-12-12 | Hartford Civic Center | Hartford, CT | 3.6610 |
1999-10-08 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.2385 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.