Date | Venue | Location | Rating |
---|---|---|---|
2017 | |||
2017-07-30 | Madison Square Garden | New York, NY | 4.5788 |
2017-07-28 | Madison Square Garden | New York, NY | 4.5328 |
2016 | |||
2016-10-22 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.4891 |
2016-10-21 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.3071 |
2015 | |||
2015-08-01 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.3397 |
2015-07-31 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.5651 |
2014 | |||
2014-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.2094 |
2013 | |||
2013-08-03 | Bill Graham Civic Auditorium | San Francisco, CA | 3.8525 |
2013-07-17 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.9481 |
2013-07-16 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.1705 |
2012 | |||
2012-08-24 | Oak Mountain Amphitheatre | Pelham, AL | 3.9286 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.