Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-06-05 | Ruoff Music Center | Noblesville, IN | 3.8697 |
2022-06-04 | Ruoff Music Center | Noblesville, IN | 4.1153 |
2022-06-03 | Ruoff Music Center | Noblesville, IN | 3.8154 |
2021 | |||
2021-08-08 | Ruoff Music Center | Noblesville, IN | 3.9936 |
2021-08-07 | Ruoff Music Center | Noblesville, IN | 3.7563 |
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5634 |
2017 | |||
2017-12-29 | Madison Square Garden | New York, NY | 3.7261 |
2017-12-28 | Madison Square Garden | New York, NY | 4.0736 |
2016 | |||
2016-07-09 | Xfinity Theatre | Hartford, CT | 4.3784 |
2013 | |||
2013-10-27 | XL Center | Hartford, CT | 4.4743 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.