Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-08-04 | Madison Square Garden | New York, NY | 4.4709 |
2017 | |||
2017-07-25 | Madison Square Garden | New York, NY | 4.6174 |
2016 | |||
2016-12-28 | Madison Square Garden | New York, NY | 4.2594 |
2016-01-02 | Madison Square Garden | New York, NY | 4.5416 |
2014 | |||
2014-07-12 | Randall's Island | New York, NY | 4.1794 |
2013 | |||
2013-11-02 | Boardwalk Hall | Atlantic City, NJ | 4.2850 |
2003 | |||
2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.6309 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.