Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-10-20 | Matthew Knight Arena | Eugene, OR | 4.1878 |
2021-10-19 | Matthew Knight Arena | Eugene, OR | 3.5127 |
2018 | |||
2018-07-22 | Gorge Amphitheatre | George, WA | 4.4748 |
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2018-07-20 | Gorge Amphitheatre | George, WA | 4.0975 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2015-07-22 | Les Schwab Amphitheater | Bend, OR | 3.8754 |
2015-07-21 | Les Schwab Amphitheater | Bend, OR | 3.3152 |
2014 | |||
2014-10-17 | Matthew Knight Arena | Eugene, OR | 3.9804 |
2013 | |||
2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 4.5130 |
2013-07-30 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.7822 |
2013-07-27 | Gorge Amphitheatre | George, WA | 4.4205 |
2013-07-26 | Gorge Amphitheatre | George, WA | 4.4263 |
Date | Artist | Venue | Location |
---|---|---|---|
2016 | |||
2016-02-02 | Mike Gordon | Crystal Ballroom | Portland, OR |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.