Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9315 |
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8072 |
2019 | |||
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2906 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4570 |
2019-07-10 | Mohegan Sun Arena | Uncasville, CT | 3.5556 |
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2019-07-05 | Fenway Park | Boston, MA | 3.3830 |
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5634 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.