Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-10-29 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9372 |
2014-10-28 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4202 |
2014-10-27 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9231 |
2013 | |||
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2009 | |||
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8899 |
1994 | |||
1994-07-09 | Great Woods Center for the Performing Arts | Mansfield, MA | 4.0120 |
1994-07-01 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.1605 |
1994-04-18 | Bob Carpenter Center, University of Delaware | Newark, DE | 3.7174 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.