Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-10-25 | Verizon Theatre at Grand Prairie | Grand Prairie, TX | 2.2543 |
2016-10-24 | Verizon Theatre at Grand Prairie | Grand Prairie, TX | 3.5665 |
2016-07-22 | The Forum | Inglewood, CA | 2.5903 |
2013 | |||
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2013-07-07 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.2812 |
2013-07-06 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.7676 |
2012 | |||
2012-12-31 | Madison Square Garden | New York, NY | 4.4277 |
2012-12-30 | Madison Square Garden | New York, NY | 4.4934 |
2012-08-26 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.2022 |
2010 | |||
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.