Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-06-24 | Blossom Music Center | Cuyahoga Falls, OH | 3.8690 |
2012-06-23 | First Niagara Pavilion | Burgettstown, PA | 4.4110 |
2011 | |||
2011-06-04 | Blossom Music Center | Cuyahoga Falls, OH | 4.5106 |
2010 | |||
2010-08-13 | Verizon Wireless Music Center | Noblesville, IN | 4.1675 |
2010-06-12 | Blossom Music Center | Cuyahoga Falls, OH | 3.5610 |
2009 | |||
2009-11-21 | U.S. Bank Arena | Cincinnati, OH | 3.6913 |
2009-11-20 | U.S. Bank Arena | Cincinnati, OH | 3.7448 |
2009-06-18 | Post-Gazette Pavilion | Burgettstown, PA | 3.3910 |
1998 | |||
1998-07-31 | Polaris Amphitheater | Columbus, OH | 4.1128 |
1997 | |||
1997-12-05 | CSU Convocation Center | Cleveland, OH | 4.1503 |
1995 | |||
1995-12-08 | CSU Convocation Center | Cleveland, OH | 4.4045 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.