Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.632 | 1997-11-22 | Hampton Coliseum | Hampton | VA | USA |
4.632 | 1997-08-17 | Loring Commerce Centre | Limestone | ME | USA |
4.631 | 1997-11-17 | McNichols Arena | Denver | CO | USA |
4.628 | 1997-12-11 | Rochester War Memorial | Rochester | NY | USA |
4.628 | 1997-12-30 | Madison Square Garden | New York | NY | USA |
4.624 | 1997-08-16 | Loring Commerce Centre | Limestone | ME | USA |
4.613 | 1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.61 | 1997-12-06 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.603 | 1997-02-17 | Paradiso | Amsterdam | Netherlands | |
4.6 | 1997-11-19 | Assembly Hall, University of Illinois | Champaign | IL | USA |
4.597 | 1997-11-21 | Hampton Coliseum | Hampton | VA | USA |
4.593 | 1997-11-23 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.584 | 1997-07-21 | GTE Virginia Beach Amphitheater | Virginia Beach | VA | USA |
4.581 | 1997-12-29 | Madison Square Garden | New York | NY | USA |
4.57 | 1997-12-02 | CoreStates Spectrum | Philadelphia | PA | USA |
4.568 | 1997-07-23 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.562 | 1997-12-03 | CoreStates Spectrum | Philadelphia | PA | USA |
4.56 | 1997-07-22 | Walnut Creek Amphitheater | Raleigh | NC | USA |
4.558 | 1997-07-01 | Paradiso | Amsterdam | Netherlands | |
4.554 | 1997-07-02 | Paradiso | Amsterdam | Netherlands | |
4.554 | 1997-08-10 | Deer Creek Music Center | Noblesville | IN | USA |
4.549 | 1997-07-30 | Ventura County Fairgrounds | Ventura | CA | USA |
4.523 | 1997-07-31 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.495 | 1997-11-28 | Worcester Centrum Centre | Worcester | MA | USA |
4.493 | 1997-12-13 | Pepsi Arena | Albany | NY | USA |
4.486 | 1997-08-09 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.485 | 1997-11-14 | The “E” Center | West Valley City | UT | USA |
4.484 | 1997-11-26 | Hartford Civic Center | Hartford | CT | USA |
4.453 | 1997-11-29 | Worcester Centrum Centre | Worcester | MA | USA |
4.448 | 1997-08-13 | Star Lake Amphitheatre | Burgettstown | PA | USA |
4.443 | 1997-06-25 | L’Aeronef | Lille | France | |
4.438 | 1997-03-01 | Markthalle | Hamburg | Germany | |
4.43 | 1997-07-10 | Espace Julien | Marseilles | France | |
4.423 | 1997-02-26 | Longhorn | Stuttgart | Germany | |
4.401 | 1997-11-30 | Worcester Centrum Centre | Worcester | MA | USA |
4.391 | 1997-07-09 | Le Transbordeur | Lyon/Villeurbanne | France | |
4.335 | 1997-08-02 | Gorge Amphitheatre | George | WA | USA |
4.32 | 1997-07-25 | Starplex Amphitheatre | Dallas | TX | USA |
4.313 | 1997-08-14 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
4.308 | 1997-12-12 | Pepsi Arena | Albany | NY | USA |
4.299 | 1997-12-31 | Madison Square Garden | New York | NY | USA |
4.296 | 1997-07-29 | Desert Sky Pavilion | Phoenix | AZ | USA |
4.278 | 1997-02-21 | Tenax | Florence | Italy | |
4.242 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | USA |
4.163 | 1997-06-20 | Divadlo Archa | Prague | Czech Republic | |
4.15 | 1997-12-05 | CSU Convocation Center | Cleveland | OH | USA |
4.114 | 1997-12-09 | Bryce Jordan Center, Penn State University | State College | PA | USA |
4.112 | 1997-11-16 | McNichols Arena | Denver | CO | USA |
4.077 | 1997-05-18 | CoreStates Center | Philadelphia | PA | USA |
4.059 | 1997-12-01 | CoreStates Center | Philadelphia | PA | USA |
3.979 | 1997-08-03 | Gorge Amphitheatre | George | WA | USA |
3.969 | 1997-02-23 | Fillmore | Cortemaggiore | Italy | |
3.968 | 1997-07-26 | South Park Meadows | Austin | TX | USA |
3.905 | 1997-12-28 | USAir Arena | Landover | MD | USA |
3.825 | 1997-08-06 | Riverport Amphitheater | Maryland Heights | MO | USA |
3.822 | 1997-08-11 | Deer Creek Music Center | Noblesville | IN | USA |
3.785 | 1997-07-03 | Serenadenhof | Nüremberg | Germany | |
3.753 | 1997-06-13 | The S.F.X. Centre | Dublin | Ireland | |
3.73 | 1997-02-16 | Alter Wartesaal | Cologne | Germany | |
3.722 | 1997-06-06 | Brad Sands's and Pete Carini's House | Charlotte | VT | USA |
3.688 | 1997-11-07 | NBC Television Studios, Studio 6A | New York | NY | USA |
3.682 | 1997-06-24 | La Laiterie | Strasbourg | France | |
3.643 | 1997-07-05 | Piazza Risorgimento | Como | Italy | |
3.594 | 1997-06-14 | The S.F.X. Centre | Dublin | Ireland | |
3.568 | 1997-08-08 | New World Music Theatre | Tinley Park | IL | USA |
3.436 | 1997-02-18 | Bataclan | Paris | France | |
3.429 | 1997-02-20 | Teatro Smeraldo | Milan | Italy | |
3.417 | 1997-06-22 | Loreley | St. Goarshausen, Koblenz | Germany | |
3.411 | 1997-06-19 | Arena Wien | Vienna | Austria | |
3.41 | 1997-07-06 | Spiaggia di Rivoltella | Desenzano | Italy | |
3.397 | 1997-03-18 | The Flynn Theatre | Burlington | VT | USA |
3.378 | 1997-03-02 | Pumpehuset | Copenhagen | Denmark | |
3.323 | 1997-02-13 | Shepherd's Bush Empire | London | England | |
3.268 | 1997-07-11 | Doctor Music Festival | Escalarre | Spain | |
3.265 | 1997-02-22 | Teatro Olimpico | Rome | Italy | |
3.189 | 1997-02-14 | Le Botanique | Brussels | Belgium | |
3.103 | 1997-06-21 | Hurricane Festival | Scheeßel | Germany | |
2.951 | 1997-06-16 | Royal Albert Hall | London | England | |
2.905 | 1997-02-28 | Huxley’s Neue Welt | Berlin | Germany | |
2.875 | 1997-02-26 | SWF3 Studios | Baden-Baden | Germany | |
2.546 | 1997-06-29 | Roskilde Festival | Roskilde | Denmark | |
2.52 | 1997-02-25 | Incognito | Munich | Germany | |
2.214 | 1997-03-05 | Ed Sullivan Theater | New York | NY | USA |
2.118 | 1997-06-27 | Worthy Farm | Somerset | England |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.