Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-06-05 | Ruoff Music Center | Noblesville, IN | 3.8697 |
2022-06-04 | Ruoff Music Center | Noblesville, IN | 4.1153 |
2021 | |||
2021-08-07 | Ruoff Music Center | Noblesville, IN | 3.7563 |
2019 | |||
2019-12-04 | Petersen Events Center | Pittsburgh, PA | 3.8435 |
2019-07-14 | Alpine Valley Music Theatre | East Troy, WI | 4.6194 |
2019-07-13 | Alpine Valley Music Theatre | East Troy, WI | 3.7868 |
2019-07-12 | Alpine Valley Music Theatre | East Troy, WI | 3.7125 |
2019-06-19 | Blossom Music Center | Cuyahoga Falls, OH | 4.0535 |
2018 | |||
2018-10-28 | Allstate Arena | Rosemont, IL | 4.1615 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-10-16 | Trey Anastasio | Victoria Theatre | Dayton, OH |
2019-03-09 | Mike Gordon | The Orange Peel | Asheville, NC |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.