Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.0494 |
2022-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.2978 |
2022-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.2529 |
2022-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7795 |
2022-07-27 | Northwell Health at Jones Beach Theater | Wantagh, NY | 3.9190 |
2022-07-26 | Northwell Health at Jones Beach Theater | Wantagh, NY | 3.8424 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3728 |
2022-04-22 | Madison Square Garden | New York, NY | 4.5154 |
2022-04-21 | Madison Square Garden | New York, NY | 4.4863 |
2020 | |||
2020-08-05 | Ascend Amphitheater | Nashville, TN | |
2017 | |||
2017-12-31 | Madison Square Garden | New York, NY | 4.2935 |
2017-12-29 | Madison Square Garden | New York, NY | 3.7261 |
2017-12-28 | Madison Square Garden | New York, NY | 4.0736 |
2017-07-22 | Madison Square Garden | New York, NY | 4.2456 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.