Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-16 | Maine Savings Amphitheater | Bangor, ME | 4.2195 |
2022-07-15 | Xfinity Center | Mansfield, MA | 3.7122 |
2018 | |||
2018-10-28 | Allstate Arena | Rosemont, IL | 4.1615 |
2018-10-27 | Allstate Arena | Rosemont, IL | 4.1111 |
2018-10-26 | Allstate Arena | Rosemont, IL | 4.5556 |
2016 | |||
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
2016-06-24 | Wrigley Field | Chicago, IL | 3.8958 |
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
2015 | |||
2015-08-05 | Starlight Theatre | Kansas City, MO | 3.6160 |
2014 | |||
2014-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.4352 |
2014-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.8040 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.