Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-08-23 | Watkins Glen International | Watkins Glen, NY | 4.5085 |
2015-08-22 | Watkins Glen International | Watkins Glen, NY | 4.6265 |
2015-08-21 | Watkins Glen International | Watkins Glen, NY | 4.5660 |
2015-08-20 | Watkins Glen International | Watkins Glen, NY | 4.4978 |
2015-08-16 | Merriweather Post Pavilion | Columbia, MD | 3.4842 |
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5700 |
2015-08-07 | Blossom Music Center | Cuyahoga Falls, OH | 4.5497 |
2014 | |||
2014-07-27 | Merriweather Post Pavilion | Columbia, MD | 4.5646 |
2014-07-26 | Merriweather Post Pavilion | Columbia, MD | 4.1185 |
2013 | |||
2013-10-29 | Santander Arena | Reading, PA | 4.4988 |
2012 | |||
2012-06-23 | First Niagara Pavilion | Burgettstown, PA | 4.4110 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-11-29 | Trey Anastasio Band | Stage AE | Pittsburgh, PA |
2014-08-16 | Trey Anastasio Band | The Pavilion at Montage Mountain | Scranton, PA |
2014-03-07 | Mike Gordon | Stage AE | Pittsburgh, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.