Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-31 | Merriweather Post Pavilion | Columbia, MD | 3.8451 |
2022-07-30 | Merriweather Post Pavilion | Columbia, MD | 3.9924 |
2022-05-29 | The Wharf Amphitheater | Orange Beach, AL | 3.6695 |
2022-05-28 | The Wharf Amphitheater | Orange Beach, AL | 3.8590 |
2022-05-27 | The Wharf Amphitheater | Orange Beach, AL | 3.6640 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3728 |
2022-04-22 | Madison Square Garden | New York, NY | 4.5154 |
2022-04-21 | Madison Square Garden | New York, NY | 4.4863 |
2022-04-20 | Madison Square Garden | New York, NY | 3.5946 |
2021 | |||
2021-08-04 | Ascend Amphitheater | Nashville, TN | 4.3502 |
2021-08-03 | Ascend Amphitheater | Nashville, TN | 3.2059 |
2021-08-01 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.4249 |
2021-07-31 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.1283 |
2021-07-30 | Oak Mountain Amphitheatre | Pelham, AL | 4.0393 |
2019 | |||
2019-12-08 | North Charleston Coliseum | North Charleston, SC | 3.0278 |
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2586 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.