Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2019-07-05 | Fenway Park | Boston, MA | 3.3830 |
2016 | |||
2016-07-09 | Xfinity Theatre | Hartford, CT | 4.3784 |
2016-07-08 | Xfinity Center | Mansfield, MA | 4.0727 |
2014 | |||
2014-11-02 | MGM Grand Garden Arena | Las Vegas, NV | 4.4820 |
2014-11-01 | MGM Grand Garden Arena | Las Vegas, NV | 4.3901 |
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.3291 |
2014-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.0988 |
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
2013 | |||
2013-08-04 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3500 |
2013-08-03 | Bill Graham Civic Auditorium | San Francisco, CA | 3.8525 |
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2013-07-03 | Darling's Waterfront Pavilion | Bangor, ME | 3.4185 |
2012 | |||
2012-08-17 | Bill Graham Civic Auditorium | San Francisco, CA | 3.4055 |
2009 | |||
2009-06-06 | Comcast Center | Mansfield, MA | 2.5251 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.