Date | Venue | Location | Rating |
---|---|---|---|
2017 | |||
2017-08-01 | Madison Square Garden | New York, NY | 4.2531 |
2017-07-29 | Madison Square Garden | New York, NY | 4.1719 |
2017-07-28 | Madison Square Garden | New York, NY | 4.5328 |
2016 | |||
2016-12-31 | Madison Square Garden | New York, NY | 4.0642 |
2016-12-30 | Madison Square Garden | New York, NY | 4.5525 |
2016-12-29 | Madison Square Garden | New York, NY | 4.2000 |
2016-12-28 | Madison Square Garden | New York, NY | 4.2594 |
2016-08-28 | Oak Ridge Farm | Arrington, VA | 3.6789 |
2016-08-26 | Oak Ridge Farm | Arrington, VA | 4.0927 |
2016-07-09 | Xfinity Theatre | Hartford, CT | 4.3800 |
2016-07-08 | Xfinity Center | Mansfield, MA | 4.0747 |
2016-01-01 | Madison Square Garden | New York, NY | 3.5675 |
2015 | |||
2015-12-31 | Madison Square Garden | New York, NY | 4.5743 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.