Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-10-15 | North Charleston Coliseum | North Charleston, SC | 3.2972 |
2016-10-14 | North Charleston Coliseum | North Charleston, SC | 3.6993 |
2015 | |||
2015-08-01 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.3397 |
2015-07-31 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.5651 |
2014 | |||
2014-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.2094 |
2014-08-02 | Oak Mountain Amphitheatre | Pelham, AL | 3.5810 |
2014-07-25 | PNC Music Pavilion | Charlotte, NC | 3.5498 |
2013 | |||
2013-07-17 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.9481 |
2012 | |||
2012-06-10 | Bonnaroo Music & Arts Festival | Manchester, TN | 2.9222 |
2010 | |||
2010-10-16 | North Charleston Coliseum | North Charleston, SC | 4.4783 |
2009 | |||
2009-06-14 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.3000 |
2009-06-12 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.6885 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.